<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//basixcertificate.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://basixcertificate.au/blog-common-basix-compliance-mistakes-delaying-approvals/</loc>
		<lastmod>2026-04-01T08:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/04/Common-BASIX-Compliance-Mistakes-That-Delay-Development-Approvals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/do-renovations-need-a-basix-compliance-certificate-in-nsw/</loc>
		<lastmod>2026-04-01T08:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/04/Do-Renovations-Need-a-BASIX-Compliance-Certificate-in-NSW-Guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-thermal-comfort-assessment-nsw-diy-method-vs-nathers-simulation/</loc>
		<lastmod>2026-05-01T10:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/05/batch3_BASIX-Thermal-Comfort-Assessment-NSW-DIY-Method-vs-NatHERS-Simulation-%E2%80%94-Eligibility-Rules-Stringency-Differences-and-the-7-Star-Standard-Update-Explained-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-multi-dwelling-requirements-nsw/</loc>
		<lastmod>2026-05-01T10:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/05/batch3_BASIX-Multi-Dwelling-Requirements-NSW-What-Townhouses-Dual-Occupancies-and-Class-2-Apartments-Need-to-Know-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-certificate-for-granny-flats-small-projects/</loc>
		<lastmod>2026-05-13T09:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/BLOG-TOPIC-6_BASIX-Certificate-for-Granny-Flats-Small-Projects.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/how-long-does-a-basix-certificate-take-typical-timelines-fast-approvals/</loc>
		<lastmod>2026-05-13T09:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/How-Long-Does-BASIX-Certification-Take.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/downloadable-basix-certificate-checklist-for-da-cdc-submissions/</loc>
		<lastmod>2026-05-26T04:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/NSW-BASIX-Checklist-Your-Complete-Guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-certificate-cost-guide-what-it-really-costs-in-nsw-2026/</loc>
		<lastmod>2026-05-26T04:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/BASIX-Certificate-Cost-Guide-What-It-Really-Costs-in-NSW-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/when-is-a-basix-certificate-exemption-applicable-in-nsw-exempt-development-the-50000-alterations-threshold-and-which-projects-fall-outside-the-sustainable-buildings-sepp/</loc>
		<lastmod>2026-06-21T18:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/06/batch5_When-Is-a-BASIX-Certificate-Not-Required-in-NSW-Exempt-Development-the-50000-Alterations-Threshold-and-Which-Projects-Fall-Outside-the-Sustainable-Buildings-SEPP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/how-to-read-a-basix-certificate-what-the-water-energy-and-thermal-comfort-sections-mean-how-commitments-become-legal-conditions-and-how-to-check-your-certificate-is-correct/</loc>
		<lastmod>2026-06-21T18:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/06/batch5_How-to-Read-a-BASIX-Certificate-What-the-Water-Energy-and-Thermal-Comfort-Sections-Mean-How-Commitments-Become-Legal-Conditions-and-How-to-Check-Your-Certificate-Is-Correct.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-certificate-nsw-sloping-sites-compliance-guide/</loc>
		<lastmod>2026-08-12T06:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/BASIX-on-Sloping-Sites-in-NSW-How-Suspended-Floors-Split-Level-Design-and-Orientation-Affect-Thermal-Performance-Compliance-and-Why-the-Old-Sloping-Site-Concession-No-Longer-Appli-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/basix-1-img-1024x458.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/basix-img-2-1024x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/is-basix-changing-because-of-the-ncc-freeze/</loc>
		<lastmod>2026-08-12T06:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/Is-BASIX-Changing-Because-of-the-NCC-Freeze-What-NSW-Homeowners-and-Builders-Need-to-Know-Through-2029.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/basix-img-3-1024x409.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/08/basox-omg-4-1024x409.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-water-efficiency-requirements-explained-water-reduction-targets-by-climate-zone-wels-fixtures-rainwater-tanks-greywater-and-what-nsw-homes-must-achieve/</loc>
		<lastmod>2026-08-17T04:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/06/batch4_BASIX-Water-Efficiency-Requirements-Explained-Water-Reduction-Targets-by-Climate-Zone-WELS-Fixtures-Rainwater-Tanks-Greywater-and-What-NSW-Homes-Must-Achieve.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/basix-certificate-for-swimming-pools-and-spas-in-nsw-the-40000-litre-rule-what-basix-assesses-for-pools-and-how-heating-covers-and-rainwater-top-up-affect-compliance/</loc>
		<lastmod>2026-08-17T05:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/06/batch4_BASIX-Certificate-for-Swimming-Pools-and-Spas-in-NSW-The-40000-Litre-Rule-What-BASIX-Assesses-for-Pools-and-How-Heating-Covers-and-Rainwater-Top-Up-Affect-Compliance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/how-to-improve-your-basix-score-practical-guide/</loc>
		<lastmod>2026-08-24T07:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/How-to-Improve-Your-BASIX-Score-Practical-Guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basixcertificate.au/nathers-vs-basix-whats-the-difference/</loc>
		<lastmod>2026-08-24T07:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://basixcertificate.au/wp-content/uploads/2026/02/NatHERS-vs-BASIX-Whats-the-Difference.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->